| Rates from UK to French Guiana - CELL | |||||
| Special rates from: | |||||
Rates to specific destinations: | |||||
11.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 42 min | Rates for Local Access PIN Free Access! Speed Dial. Call History Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $10.00 | 85 min | ||||
| $20.00 | 2hr 51min | ||||
| $50.00 | 7hr 9min | ||||
| $100.00 | 14hr 19min | ||||
20.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 24 min | Rates for Local Access Toll-Free rate is 22.8 ¢/min Connection Fee: 18c. (calls over 1 min.) PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $10.00 | 49 min | ||||
| $20.00 | 99 min | ||||
| $50.00 | 4hr 7min | ||||
| $100.00 | 8hr 15min | ||||
20.7 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 24 min | Rates for Local Access Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $10.00 | 48 min | ||||
| $20.00 | 96 min | ||||
| $50.00 | 4 hr | ||||
| $100.00 | 8 hr | ||||
21.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 22 min | Rates for Local Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 45 min | ||||
| $20.00 | 91 min | ||||
| $50.00 | 3hr 49min | ||||
| $100.00 | 7hr 38min | ||||
31.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 15 min | Rates for Local Access Toll-Free rate is 34.3 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 31 min | ||||
| $20.00 | 63 min | ||||
| $50.00 | 2hr 37min | ||||
| $100.00 | 5hr 15min | ||||
34.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5.00 | 14 min | Rates for Local Access Toll-Free rate is 37.6 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10.00 | 28 min | ||||
| $20.00 | 57 min | ||||
| $50.00 | 2hr 22min | ||||
| $100.00 | 4hr 45min | ||||
105.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $50.00 | 47 min | Rates for Toll Free Access Rates are approximate! No Maintenance Fee Rounding - 1 min | ||
| $100.00 | 95 min | ||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5.00 | Gift Phone Card | |||
| $10.00 | |||||
| $20.00 | |||||
| $50.00 | |||||
| $100.00 | |||||